Price List

ITEM ITEM
GENTS PRICE (N) LADIES PRICE
1 CAP 250 1 BLOUSE 450
2 SHIRT 350 2 PLEATED SKIRT 550
3 TROUSER 450 3 SKIRT 450
4 TIE 300 4 SKIRT SUIT(PLEATED 650
5  WAIST COAT 500 5 DRESS 650
6 SUITSILK 900 6 HAT 300
7 SAFARI 850 7 TROUSER 450
8 SUIT 850 8 DRESS PLEATED 600
9 KAFTAN 450 9 SILK DRESS 1000
10 KAFTAN LACE 600 10 TROUSER SUIT 450
11 SOCKS/PANT/VEST 250 11 IRO/BUBA(COTTON) 600
12 AGBADA COTTON 600 12 IRO/BUBA(COTTON) (LACE) 750
13 AGBADA SILK 1,100 13 ASO-OKE(COMPLATE) 850
14 AGBADA LACK 800 14 WEDDING GOWN 2500
15 ASO-OKE (Complate) 850 15 BOU-BOU 650
16 PYJAMA 450 16 SWATER 450
17 HOUSECOAT 650 17 HEAD TIE 250
18 TOP COAT 450 18 SCARVER(NECK) 250
19 TRACK SUIT 450 19 KAFTAN 450
20 T-SHIRT/SHORT SLEEVE 350 20 KAFTANLACE 600
21 BIG TEDDY 1,100 21 GEORGE WRAPPER 850
22 MEDIUM TEDDY 750 22 IRONING ONLY 1-Feb
23 SMALL TEDDY 550
24 CANVASS SHOES 580
25 JACKET 500
26 IRONING ONLY 1-Feb
Customers may collect their finished item as indicated on their invoice(s)
Delivery of express service the same day and it attracts 75% extra charge. Rmoval of stain is negotiable depending on the nature and size of stain.
Finisning only attracts 50% of normal tariffs Price indicated above are subject to change without notice.
Pick-up and delivery service at no extra cost
1 CURTAIN (PER METER) 450
2 BANKET 500
3 BED SPREAD 850
4 BED SHEET 450
5 TRAVELLING BAG 1100
6 TOWEN 400
7 DUVEL 1100
8 B/WOLLEN/ACRYLIC 1300
Hotshots Laundry & Cleaners Ltd © 2022